DOMUS 22 & 23 | PREMIUM CONTEMPORARY APARTMENTS IN LAGOS
In the tranquil setting of Torraltinha, Lagos, two new developments, Domus 22 and Domus 23, redefine contemporary coastal living. Comprising 65 elegant apartments, 6 of which are 2-bedroom duplex penthouses, each combines architectural clarity with functional sophistication and vast terraces.
Only minutes from Porto de Mós Beach, close to Meia Praia Bay and Praia Dona Ana, and within walking distance of the city centre, the location offers a balance of seaside calm and urban vitality. Domus 22, which houses these duplex units, enjoys an eastern orientation, maximising natural light and privacy.
Designed with environmental and sensory awareness, the apartments feature underfloor heating, smart home systems, solar technology, and an A+ energy rating. Residents have access to two swimming pools, a fully equipped gym, and a private underground car park.
Distances from Domus 22 & 23
- Porto de Mós Beach – approx. 1.5 km | 4 min drive
- Praia Dona Ana – approx. 1.5 km | 4 min drive
- Praia do Camilo – approx. 1.8 km | 5 min drive
- Meia Praia Beach – approx. 4 km | 8 min drive
- Lagos Old Town – approx. 1.3 km | 4 min drive / 15–18 min walk
- Lagos Marina – approx. 2.3 km | 5 min drive
- Supermarkets & everyday shopping – approx. 500 m–1 km | 2–4 min drive
- Lagos Health Centre – approx. 1.2 km | 3 min drive
- Hospital de São Gonçalo, Lagos – approx. 1.7 km | 4 min drive
- Palmares Golf Resort – approx. 6 km | 10 min drive
- Boavista Golf & Spa Resort – approx. 3.5 km | 6 min drive
- Faro International Airport (FAO) – approx. 90 km | 60 min drive
Completion is expected by late 2028, with a structured 30/70 payment plan (please see the price list below) and estimated long-term rental yields starting at approximately €4,000 per month.
Domus is not just a home; it is a careful expression of modern Algarve living, where design, comfort, and coastal tranquillity come together.
Financial Information
| Options | Per Year | TAX |
| Hold to Sell | 8% | 28%-48% |
| Annual Rent | 40.000€ | 25% |
| Holiday Rent | 45.000€ | 21%-48% |
Interested?
Get in touch with our LiveAlgarve Realty Team to receive all the details about that listing.
Units in this Development
| Ref | Property Type | Bedrooms | Unit | Floor | Total Area | Parking | Price | Plans | Reservations |
|---|---|---|---|---|---|---|---|---|---|
| DOMUS23-0A | Apartment | 3 Bedrooms | 23 | 0 | 139 m² | 1 | 625 000 € | Reserve | |
| DOMUS22-2A | Apartment | 2 Bedrooms | 22 | 2 | 92 m² | 1 | Reserved | Reserve | |
| DOMUS22-0E | Apartment | 2 Bedrooms | 22 | 0 | 93 m² | 1 | 510 000 € | Reserve | |
| DOMUS22-0F | Apartment | 2 Bedrooms | 22 | 0 | 93 m² | 1 | 510 000 € | Reserve | |
| DOMUS22-0G | Apartment | 2 Bedrooms | 22 | 0 | 87 m² | 1 | 500 000 € | Reserve | |
| DOMUS22-0H | Apartment | 2 Bedrooms | 22 | 0 | 87 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-1A | Apartment | 2 Bedrooms | 22 | 1 | 92 m² | 1 | 540 000 € | Reserve | |
| DOMUS22-1B | Apartment | 2 Bedrooms | 22 | 1 | 92 m² | 1 | 545 000 € | Reserve | |
| DOMUS22-1C | Apartment | 2 Bedrooms | 22 | 1 | 91 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-1D | Apartment | 2 Bedrooms | 22 | 1 | 93 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-1E | Apartment | 2 Bedrooms | 22 | 1 | 92 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-1F | Apartment | 2 Bedrooms | 22 | 1 | 92 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-1G | Apartment | 2 Bedrooms | 22 | 1 | 87 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-1H | Apartment | 2 Bedrooms | 22 | 1 | 87 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-2C | Apartment | 2 Bedrooms | 22 | 2 | 91 m² | 1 | 540 000 € | Reserve | |
| DOMUS22-0C | Apartment | 2 Bedrooms | 22 | 0 | 90 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-2D | Apartment | 2 Bedrooms | 22 | 2 | 93 m² | 1 | 540 000 € | Reserve | |
| DOMUS22-2E | Apartment | 2 Bedrooms | 22 | 2 | 93 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-2F | Apartment | 2 Bedrooms | 22 | 2 | 92 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-2G | Apartment | 2 Bedrooms | 22 | 2 | 87 m² | 1 | 530 000 € | Reserve | |
| DOMUS22-2H | Apartment | 2 Bedrooms | 22 | 2 | 87 m² | 1 | 540 000 € | Reserve | |
| DOMUS22-3A | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 92 m² | 1 | 780 000 € | Reserve | |
| DOMUS22-3B | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 92 m² | 1 | Reserved | Reserve | |
| DOMUS22-3C | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 91 m² | 1 | 770 000 € | Reserve | |
| DOMUS22-3D | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 93 m² | 1 | 770 000 € | Reserve | |
| DOMUS22-3E | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 93 m² | 1 | 790 000 € | Reserve | |
| DOMUS22-3F | Apartment, Duplex | 2 Bedrooms | 22 | 3 | 92 m² | 1 | 790 000 € | Reserve | |
| DOMUS22-3G | Apartment | 2 Bedrooms | 22 | 3 | 87 m² | 1 | 550 000 € | Reserve | |
| DOMUS22-0D | Apartment | 2 Bedrooms | 22 | 0 | 93 m² | 1 | 520 000 € | Reserve | |
| DOMUS22-0B | Apartment | 2 Bedrooms | 22 | 0 | 90 m² | 1 | 520 000 € | Reserve | |
| DOMUS23-0C | Apartment | 3 Bedrooms | 23 | 0 | 135 m² | 1 | 630 000 € | Reserve | |
| DOMUS23-2B | Apartment | 2 Bedrooms | 23 | 2 | 85 m² | 1 | 510 000 € | Reserve | |
| DOMUS23-0D | Apartment | 3 Bedrooms | 23 | 0 | 139 m² | 1 | 630 000 € | Reserve | |
| DOMUS23-0F | Apartment | 3 Bedrooms | 23 | 0 | 135 m² | 1 | 630 000 € | Reserve | |
| DOMUS23-0G | Apartment | 3 Bedrooms | 23 | 0 | 139 m² | 1 | 635 000 € | Reserve | |
| DOMUS23-1A | Apartment | 2 Bedrooms | 23 | 1 | 102 m² | 1 | 525 000 € | Reserve | |
| DOMUS23-1B | Apartment | 2 Bedrooms | 23 | 1 | 85 m² | 1 | 500 000 € | Reserve | |
| DOMUS23-1C | Apartment | 2 Bedrooms | 23 | 1 | 106 m² | 1 | 530 000 € Reserved | Reserve | |
| DOMUS23-1D | Apartment | 2 Bedrooms | 23 | 1 | 102 m² | 1 | 530 000 € | Reserve | |
| DOMUS23-1E | Apartment | 2 Bedrooms | 23 | 1 | 85 m² | 1 | 500 000 € | Reserve | |
| DOMUS23-1F | Apartment | 2 Bedrooms | 23 | 1 | 106 m² | 1 | 530 000 € | Reserve | |
| DOMUS23-1G | Apartment | 2 Bedrooms | 23 | 1 | 102 m² | 1 | Reserved | Reserve | |
| DOMUS23-1H | Apartment | 2 Bedrooms | 23 | 1 | 85 m² | 1 | 510 000 € | Reserve | |
| DOMUS23-2A | Apartment | 2 Bedrooms | 23 | 2 | 102 m² | 1 | 535 000 € | Reserve | |
| DOMUS23-2C | Apartment | 2 Bedrooms | 23 | 2 | 105 m² | 1 | Reserved | Reserve | |
| DOMUS22-0A | Apartment | 2 Bedrooms | 22 | 0 | 88 m² | 1 | 520 000 € | Reserve | |
| DOMUS23-2D | Apartment | 2 Bedrooms | 23 | 2 | 102 m² | 1 | 540 000 € | Reserve | |
| DOMUS23-2E | Apartment | 2 Bedrooms | 23 | 2 | 85 m² | 1 | 510 000 € | Reserve | |
| DOMUS23-2G | Apartment | 2 Bedrooms | 23 | 2 | 102 m² | 1 | 545 000 € | Reserve | |
| DOMUS23-2H | Apartment | 2 Bedrooms | 23 | 2 | 85 m² | 1 | 520 000 € Reserved | Reserve | |
| DOMUS23-2I | Apartment | 2 Bedrooms | 23 | 2 | 114 m² | 1 | Reserved | Reserve | |
| DOMUS23-3A | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 102 m² | 1 | 800 000 € | Reserve | |
| DOMUS23-3B | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 85 m² | 1 | 750 000 € | Reserve | |
| DOMUS23-3C | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 106 m² | 1 | 790 000 € | Reserve | |
| DOMUS23-3D | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 102 m² | 1 | 800 000 € | Reserve | |
| DOMUS23-3E | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 85 m² | 1 | 750 000 € | Reserve | |
| DOMUS23-3G | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 102 m² | 1 | 800 000 € | Reserve | |
| DOMUS23-3H | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 85 m² | 1 | 760 000 € | Reserve | |
| DOMUS23-3I | Apartment, Duplex | 2 Bedrooms | 23 | 3 | 114 m² | 1 | 810 000 € | Reserve | |
| DOMUS22-3H | Apartment | 2 Bedrooms | 22 | 3 | 87 m² | 1 | 560 000 € | Reserve |
Your First Point of Contact